We supply meshes in stainless steel and iron with widths of up to 2000 mm. which are basic components for the production of industrial filters, sieves, strainers and separators with square and rectangular segments. Based on ISO 4782 / 4783-2 / 9044.
DESCRIPTION | MESH | OPENING | WIRE DIAMETER | WIDTH |
---|---|---|---|---|
Criba | 0 | 25 mm | 2 mm | 1000 mm |
Criba | 0 | 25 mm | 3 mm | 1000 mm |
Criba | 1 | 20 mm | 2 mm | 1000 mm |
Criba | 1 | 20 mm | 3 mm | 1000 mm |
Criba | 2 | 12 mm | 1,5 mm | 1000 mm |
Criba | 10 mm | 1,5 mm | 1000 mm | |
Criba | 3 | 7,46 mm | 1,0 mm | 1000 mm |
Criba | 6,5 mm | 1,0 mm | 1000 mm | |
Criba | 4 | 5,15 mm | 1,2 mm | 1000 mm |
Criba | 4 | 5,15 mm | 1,2 mm | 2000 mm |
Criba | 5 | 4,17 mm | 1,0 mm | 1000 mm |
Criba | 6 | 3,23 mm | 1,0 mm | 1000 mm |
Criba | 8 | 2,58 mm | 0,90 mm | 1000 mm |
Criba | 3,5 mm | 1,0 mm | 1000 mm | |
Criba | 10 mm | 1,5 mm | 2000 mm | |
DESCRIPTION | MESH | OPENING | WIRE DIAMETER | WIDTH |
---|---|---|---|---|
Malla Plana | 10 | 1,99 | 0,5 | 1000 mm |
Malla Plana | 12 | 1,616 | 0,5 | 1000 mm |
Malla Plana | 14 | 1,362 | 0,45 | 1000 mm |
Malla Plana | 16 | 1,14 | 0,45 | 1000 mm |
Malla Plana | 18 | 1,06 | 0,35 | 1000 mm |
Malla Plana | 20 | 0,88 | 0,4 | 1000 mm |
Malla Plana | 20 | 0,88 | 0,4 | 2000 mm |
Malla Plana | 24 | 0,696 | 0,28 | 1000 mm |
Malla Plana | 30 | 0,596 | 0,25 | 1000 mm |
Malla Plana | 35 | 0,452 | 0,27 | 1000 mm |
Malla Plana | 36 | 2000 mm | ||
Malla Plana | 40 | 0,425 | 0,21 | 1000 mm |
Malla Plana | 50 | 0,318 | 0,19 | 1000 mm |
Malla Plana | 60 | 0,273 | 0,15 | 1000 mm |
Malla Plana | 70 | 0,223 | 0,14 | 1000 mm |
Malla Plana | 80 | 0,198 | 0,12 | 1000 mm |
Malla Plana | 90 | 0,172 | 0,11 | 1000 mm |
Malla Plana | 100 | 0,154 | 0,1 | 1000 mm |
Malla Plana | 120 | 0,132 | 0,08 | 1000 mm |
Malla Plana | 150 | 0,104 | 0,065 | 1000 mm |
Malla Plana | 180 | 0,088 | 0,053 | 1000 mm |
Malla Plana | 200 | 0,074 | 0,053 | 1000 mm |
Malla Plana | 250 | 0,061 | 0,04 | 1000 mm |
Malla Plana | 300 | 0,049 | 0,035 | 1000 mm |
Malla Plana | 325 | 0,048 | 0,03 | 1000 mm |
Malla Plana | 10 | 1,99 | 0,5 | 2000 mm |
Malla Plana | 14 | 1,25 | 0,5 | 2000 mm |
Malla Plana | 18 | 1,06 | 0,4 | 2000 mm |
Malla Plana | 20 | 0,97 | 0,3 | 2000 mm |
Malla Plana | 30 | 0,596 | 0,25 | 2000 mm |
Malla Plana | 35 | 0,54 | 0,19 | 2000 mm |
Malla Plana | 40 | 0,425 | 0,21 | 2000 mm |
Malla Plana | 50 | 0,318 | 0,19 | 2000 mm |
Malla Plana | 60 | 0,273 | 0,15 | 2000 mm |
Malla Plana | 70 | 0,223 | 0,14 | 2000 mm |
Malla Plana | 80 | 0,198 | 0,12 | 2000 mm |
Malla Plana | 90 | 0,172 | 0,11 | 2000 mm |
Malla Plana | 100 | 0,154 | 0,1 | 2000 mm |
DESCRIPTION | MESH | OPENING | WIRE DIAMETER | WIDTH |
---|---|---|---|---|
Malla Plana | 6,5 | 1 | 1000 mm | |
Malla Plana | 3,5 | 1 | 1000 mm | |
Malla Plana | 10 | 1,5 | 1000 mm | |
Malla Plana | 10 | 2,5 | 2000 mm | |
Malla Plana | 10 | 1,99 | 0,5 | 1000 mm |
Malla Plana | 12 | 1,616 | 0,5 | 1000 mm |
Malla Plana | 14 | 1,362 | 0,45 | 1000 mm |
Malla Plana | 14 | 1,362 | 0,45 | 2000 mm |
Malla Plana | 16 | 1,25 | 0,45 | 1000 mm |
Malla Plana | 18 | 1,06 | 0,35 | 1000 mm |
Malla Plana | 20 | 0,97 | 0,3 | 1000 mm |
Malla Plana | 24 | 0,696 | 0,027 | 1000 mm |
Malla Plana | 25 | 0,74 | 0,28 | 1000 mm |
Malla Plana | 30 | 0,596 | 0,25 | 1000 mm |
Malla Plana | 35 | 0,462 | 0,26 | 1000 mm |
Malla Plana | 40 | 0,425 | 0,21 | 1000 mm |
Malla Plana | 50 | 0,318 | 0,19 | 1000 mm |
Malla Plana | 60 | 0,273 | 0,15 | 1000 mm |
Malla Plana | 70 | 0,223 | 0,14 | 1000 mm |
Malla Plana | 80 | 0,198 | 0,12 | 1000 mm |
Malla Plana | 90 | 0,172 | 0,11 | 1000 mm |
Malla Plana | 100 | 0,154 | 0,1 | 1000 mm |
Malla Plana | 100 | 0,154 | 0,1 | 2000 mm |
Malla Plana | 120 | 0,132 | 0,08 | 1000 mm |
Malla Plana | 150 | 0,104 | 0,065 | 1000 mm |
Malla Plana | 200 | 0,074 | 0,053 | 1000 mm |
Malla Plana | 350 | 0,042 | 0,03 | 1000 mm |
Malla Plana | 400 | 0,0385 | 0,025 | 1000 mm |
Malla Plana | 450 | 0,03 | 0,023 | 1000 mm |
We supply meshes in stainless steel and iron with widths up to 1500 mm., We have the following types: Reps, Twilled Dutch Weave; allowing filtration to be transverse to the flow. By its constitution it allows to support greater mechanical work and increase the filtering performance. It has high pressure resistance characteristics, anti-cut and resistance to corrosion depending on the material.
DESCRIPTION | MESH | MATERIAL | FILTRATION IN MICRONS | WIDTH |
---|---|---|---|---|
Malla Reps | 12x64 | AISI 304 | 211 | 1000 mm |
Malla Reps | 14x88 | AISI 304 | 170 | 1000 mm |
Malla Reps | 24x110 | AISI 304 | 97 | 1000 mm |
Malla Reps | 30x150 | AISI 304 | 82 | 1000 mm |
Malla Reps | 40x200 | AISI 304 | 63 | 1000 mm |
Malla Reps | 50x250 | AISI 304 | 55 | 1000 mm |
Malla Reps | 80x38 | AISI 304 | 60 | 1000 mm |
Malla Reps | 80x400 | AISI 304 | 32 | 1000 mm |
Malla Reps | 12X64 | Mild Steel | 211 | 1000 mm |
Malla Reps | 14X88 | Mild Steel | 170 | 1000 mm |
Malla Reps | 24X110 | Mild Steel | 97 | 1000 mm |